Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / Windows 10 Version 1809 | affected N/A |
| Microsoft / Windows 10 Version 1809 | affected N/A |
| Microsoft / Windows Server 2019 | affected N/A |
| Microsoft / Windows Server 2019 (Server Core installation) | affected N/A |
| Microsoft / Windows Server 2022 | affected N/A |
| Microsoft / Windows 11 version 21H2 | affected N/A |
| Microsoft / Windows 10 Version 21H2 | affected N/A |
| Microsoft / Windows 11 version 22H2 | affected N/A |
| Microsoft / Windows 10 Version 22H2 | affected N/A |
| Microsoft / Windows Server 2025 (Server Core installation) | affected N/A |
| Microsoft / Windows 11 version 22H3 | affected N/A |
| Microsoft / Windows 11 Version 23H2 | affected N/A |
| Microsoft / Windows Server 2022, 23H2 Edition (Server Core installation) | affected N/A |
| Microsoft / Windows 11 Version 24H2 | affected N/A |
| Microsoft / Windows Server 2025 | affected N/A |
| Microsoft / Windows 10 Version 1507 | affected N/A |
| Microsoft / Windows 10 Version 1607 | affected N/A |
| Microsoft / Windows Server 2016 | affected N/A |
| Microsoft / Windows Server 2016 (Server Core installation) | affected N/A |
| Microsoft / Windows Server 2008 Service Pack 2 | affected N/A |
| Microsoft / Windows Server 2008 Service Pack 2 (Server Core installation) | affected N/A |
| Microsoft / Windows Server 2008 Service Pack 2 | affected N/A |
| Microsoft / Windows Server 2008 R2 Service Pack 1 | affected N/A |
| Microsoft / Windows Server 2008 R2 Service Pack 1 (Server Core installation) | affected N/A |
| Microsoft / Windows Server 2012 | affected N/A |
| Microsoft / Windows Server 2012 (Server Core installation) | affected N/A |
| Microsoft / Windows Server 2012 R2 | affected N/A |
| Microsoft / Windows Server 2012 R2 (Server Core installation) | affected N/A |
CWE
CWE-347
References
ADP enrichment
No English description supplied.
No English description supplied.