Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / Windows Server 2019 | affected 10.0.17763.0 before 10.0.17763.2452 |
| Microsoft / Windows Server 2019 (Server Core installation) | affected 10.0.17763.0 before 10.0.17763.2452 |
| Microsoft / Windows Server 2022 | affected 10.0.20348.0 before 10.0.20348.469 |
| Microsoft / Windows Server version 20H2 | affected 10.0.0 before 10.0.19042.1466 |
| Microsoft / Windows Server 2016 | affected 10.0.14393.0 before 10.0.14393.4886 |
| Microsoft / Windows Server 2016 (Server Core installation) | affected 10.0.14393.0 before 10.0.14393.4886 |
| Microsoft / Windows Server 2008 Service Pack 2 | affected 6.0.6003.0 before 6.0.6003.21349 |
| Microsoft / Windows Server 2008 Service Pack 2 (Server Core installation) | affected 6.0.6003.0 before 6.0.6003.21349 |
| Microsoft / Windows Server 2008 Service Pack 2 | affected 6.0.6003.0 before 6.0.6003.21349 |
| Microsoft / Windows Server 2008 R2 Service Pack 1 | affected 6.1.7601.0 before 6.1.7601.25829 |
| Microsoft / Windows Server 2008 R2 Service Pack 1 (Server Core installation) | affected 6.1.7601.0 before 6.1.7601.25829 |
| Microsoft / Windows Server 2012 | affected 6.2.9200.0 before 6.2.9200.23584 |
| Microsoft / Windows Server 2012 (Server Core installation) | affected 6.2.9200.0 before 6.2.9200.23584 |
| Microsoft / Windows Server 2012 R2 | affected 6.3.9600.0 before 6.3.9600.20246 |
| Microsoft / Windows Server 2012 R2 (Server Core installation) | affected 6.3.9600.0 before 6.3.9600.20246 |
CWE
No CWE identifiers supplied.
References
ADP enrichment
No English description supplied.