Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / Windows 10 Version 1809 | affected 10.0.17763.0 before 10.0.17763.2803 |
| Microsoft / Windows 10 Version 1809 | affected 10.0.0 before 10.0.17763.2803 |
| Microsoft / Windows Server 2019 | affected 10.0.17763.0 before 10.0.17763.2803 |
| Microsoft / Windows Server 2019 (Server Core installation) | affected 10.0.17763.0 before 10.0.17763.2803 |
| Microsoft / Windows 10 Version 1909 | affected 10.0.0 before 10.0.18363.2212 |
| Microsoft / Windows 10 Version 21H1 | affected 10.0.0 before 10.0.19043.1645 |
| Microsoft / Windows Server 2022 | affected 10.0.20348.0 before 10.0.20348.643 |
| Microsoft / Windows 10 Version 20H2 | affected 10.0.0 before 10.0.19042.1645 |
| Microsoft / Windows Server version 20H2 | affected 10.0.0 before 10.0.19042.1645 |
| Microsoft / Windows 11 version 21H2 | affected 10.0.0 before 10.0.22000.613 |
| Microsoft / Windows 10 Version 21H2 | affected 10.0.19043.0 before 10.0.19044.1645 |
| Microsoft / Windows 10 Version 1507 | affected 10.0.10240.0 before 10.0.10240.19265 |
| Microsoft / Windows 10 Version 1607 | affected 10.0.14393.0 before 10.0.14393.5066 |
| Microsoft / Windows Server 2016 | affected 10.0.14393.0 before 10.0.14393.5066 |
| Microsoft / Windows Server 2016 (Server Core installation) | affected 10.0.14393.0 before 10.0.14393.5066 |
| Microsoft / Windows 7 | affected 6.1.0 before 6.1.7601.25924 |
| Microsoft / Windows 7 Service Pack 1 | affected 6.1.0 before 6.1.7601.25924 |
| Microsoft / Windows 8.1 | affected 6.3.0 before 6.3.9600.20337 |
| Microsoft / Windows Server 2008 R2 Service Pack 1 | affected 6.1.7601.0 before 6.1.7601.25924 |
| Microsoft / Windows Server 2008 R2 Service Pack 1 (Server Core installation) | affected 6.1.7601.0 before 6.1.7601.25924 |
| Microsoft / Windows Server 2012 | affected 6.2.9200.0 before 6.2.9200.23679 |
| Microsoft / Windows Server 2012 (Server Core installation) | affected 6.2.9200.0 before 6.2.9200.23679 |
| Microsoft / Windows Server 2012 R2 | affected 6.3.9600.0 before 6.3.9600.20337 |
| Microsoft / Windows Server 2012 R2 (Server Core installation) | affected 6.3.9600.0 before 6.3.9600.20337 |
CWE
No CWE identifiers supplied.
References
ADP enrichment
No English description supplied.
No references supplied.
No English description supplied.