Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / Windows Server 2019 | affected 10.0.17763.0 before 10.0.17763.2803 |
| Microsoft / Windows Server 2019 (Server Core installation) | affected 10.0.17763.0 before 10.0.17763.2803 |
| Microsoft / Windows Server 2022 | affected 10.0.20348.0 before 10.0.20348.643 |
| Microsoft / Windows Server version 20H2 | affected 10.0.0 before 10.0.19042.1645 |
| Microsoft / Windows Server 2016 | affected 10.0.14393.0 before 10.0.14393.5066 |
| Microsoft / Windows Server 2016 (Server Core installation) | affected 10.0.14393.0 before 10.0.14393.5066 |
| Microsoft / Windows Server 2012 | affected 6.2.9200.0 before 6.2.9200.23679 |
| Microsoft / Windows Server 2012 (Server Core installation) | affected 6.2.9200.0 before 6.2.9200.23679 |
| Microsoft / Windows Server 2012 R2 | affected 6.3.9600.0 before 6.3.9600.20337 |
| Microsoft / Windows Server 2012 R2 (Server Core installation) | affected 6.3.9600.0 before 6.3.9600.20337 |
CWE
No CWE identifiers supplied.
References
ADP enrichment
No English description supplied.
No references supplied.
No English description supplied.