Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / Windows Server 2019 | affected 10.0.17763.0 before 10.0.17763.3046 |
| Microsoft / Windows Server 2019 (Server Core installation) | affected 10.0.17763.0 before 10.0.17763.3046 |
| Microsoft / Windows Server 2016 | affected 10.0.14393.0 before 10.0.14393.5192 |
| Microsoft / Windows Server 2016 (Server Core installation) | affected 10.0.14393.0 before 10.0.14393.5192 |
| Microsoft / Windows Server 2012 | affected 6.2.9200.0 before 6.2.9200.23736 |
| Microsoft / Windows Server 2012 (Server Core installation) | affected 6.2.9200.0 before 6.2.9200.23736 |
| Microsoft / Windows Server 2012 R2 | affected 6.3.9600.0 before 6.3.9600.20402 |
| Microsoft / Windows Server 2012 R2 (Server Core installation) | affected 6.3.9600.0 before 6.3.9600.20402 |
CWE
No CWE identifiers supplied.
References
ADP enrichment
No English description supplied.