Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / Windows 10 Version 1809 | affected 10.0.17763.0 before 10.0.17763.3532 |
| Microsoft / Windows Server 2019 | affected 10.0.17763.0 before 10.0.17763.3532 |
| Microsoft / Windows Server 2019 (Server Core installation) | affected 10.0.17763.0 before 10.0.17763.3532 |
| Microsoft / Windows 10 Version 21H1 | affected 10.0.0 before 10.0.19043.2130 |
| Microsoft / Windows Server 2022 | affected 10.0.20348.0 before 10.0.20348.1129 |
| Microsoft / Windows 11 version 21H2 | affected 10.0.0 before 10.0.22000.1098 |
| Microsoft / Windows 10 Version 21H2 | affected 10.0.19043.0 before 10.0.19044.2130 |
| Microsoft / Windows 11 version 22H2 | affected 10.0.22621.0 before 10.0.22621.674 |
| Microsoft / Windows 10 Version 1607 | affected 10.0.14393.0 before 10.0.14393.5427 |
| Microsoft / Windows Server 2016 | affected 10.0.14393.0 before 10.0.14393.5427 |
| Microsoft / Windows Server 2016 (Server Core installation) | affected 10.0.14393.0 before 10.0.14393.5427 |
CWE
No CWE identifiers supplied.
References
ADP enrichment
No English description supplied.
No English description supplied.
No references supplied.