Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / Windows 10 Version 1507 | affected 10.0.10240.0 before 10.0.10240.19567 |
| Microsoft / Windows 10 Version 1607 | affected 10.0.14393.0 before 10.0.14393.5501 |
| Microsoft / Windows 10 Version 1809 | affected 10.0.17763.0 before 10.0.17763.3650 |
| Microsoft / Windows 10 Version 1809 | affected 10.0.0 before 10.0.17763.3650 |
| Microsoft / Windows 10 Version 20H2 | affected 10.0.0 before 10.0.19042.2251 |
| Microsoft / Windows 10 Version 21H1 | affected 10.0.0 before 10.0.19043.2251 |
| Microsoft / Windows 10 Version 21H2 | affected 10.0.19043.0 before 10.0.19044.2251 |
| Microsoft / Windows 10 Version 22H2 | affected 10.0.19045.0 before 10.0.19045.2251 |
| Microsoft / Windows 11 version 21H2 | affected 10.0.0 before 10.0.22000.1219 |
| Microsoft / Windows 11 version 22H2 | affected 10.0.22621.0 before 10.0.22621.819 |
| Microsoft / Windows 8.1 | affected 6.3.0 before 6.3.9600.20671 |
| Microsoft / Windows Server 2012 | affected 6.2.9200.0 before 6.2.9200.23968 |
| Microsoft / Windows Server 2012 (Server Core installation) | affected 6.2.9200.0 before 6.2.9200.23968 |
| Microsoft / Windows Server 2012 R2 | affected 6.3.9600.0 before 6.3.9600.20671 |
| Microsoft / Windows Server 2012 R2 (Server Core installation) | affected 6.3.9600.0 before 6.3.9600.20671 |
| Microsoft / Windows Server 2016 | affected 10.0.14393.0 before 10.0.14393.5501 |
| Microsoft / Windows Server 2016 (Server Core installation) | affected 10.0.14393.0 before 10.0.14393.5501 |
| Microsoft / Windows Server 2019 | affected 10.0.17763.0 before 10.0.17763.3650 |
| Microsoft / Windows Server 2019 (Server Core installation) | affected 10.0.17763.0 before 10.0.17763.3650 |
| Microsoft / Windows Server 2022 | affected 10.0.20348.0 before 10.0.20348.1249 |
CWE
No CWE identifiers supplied.
References
ADP enrichment
No English description supplied.
No English description supplied.