Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / Windows 10 Version 1809 | affected 10.0.17763.0 before 10.0.17763.4252 |
| Microsoft / Windows 10 Version 1809 | affected 10.0.0 before 10.0.17763.4252 |
| Microsoft / Windows Server 2019 | affected 10.0.17763.0 before 10.0.17763.4252 |
| Microsoft / Windows Server 2019 (Server Core installation) | affected 10.0.17763.0 before 10.0.17763.4252 |
| Microsoft / Windows Server 2022 | affected 10.0.20348.0 before 10.0.20348.1668 |
| Microsoft / Windows 10 Version 20H2 | affected 10.0.0 before 10.0.19042.2846 |
| Microsoft / Windows 11 version 21H2 | affected 10.0.0 before 10.0.22000.1817 |
| Microsoft / Windows 10 Version 21H2 | affected 10.0.19043.0 before 10.0.19044.2846 |
| Microsoft / Windows 11 version 22H2 | affected 10.0.22621.0 before 10.0.22621.1555 |
| Microsoft / Windows 10 Version 22H2 | affected 10.0.19045.0 before 10.0.19045.2846 |
| Microsoft / Windows 10 Version 1507 | affected 10.0.10240.0 before 10.0.10240.19869 |
| Microsoft / Windows 10 Version 1607 | affected 10.0.14393.0 before 10.0.14393.5850 |
| Microsoft / Windows Server 2016 | affected 10.0.14393.0 before 10.0.14393.5850 |
| Microsoft / Windows Server 2016 (Server Core installation) | affected 10.0.14393.0 before 10.0.14393.5850 |
| Microsoft / Windows Server 2008 Service Pack 2 | affected 6.0.6003.0 before 6.0.6003.22015 |
| Microsoft / Windows Server 2008 Service Pack 2 (Server Core installation) | affected 6.0.6003.0 before 6.0.6003.22015 |
| Microsoft / Windows Server 2008 Service Pack 2 | affected 6.0.6003.0 before 6.0.6003.22015 |
| Microsoft / Windows Server 2008 R2 Service Pack 1 | affected 6.1.7601.0 before 6.1.7601.26466 |
| Microsoft / Windows Server 2008 R2 Service Pack 1 (Server Core installation) | affected 6.1.7601.0 before 6.1.7601.26466 |
| Microsoft / Windows Server 2012 | affected 6.2.9200.0 before 6.2.9200.24216 |
| Microsoft / Windows Server 2012 (Server Core installation) | affected 6.2.9200.0 before 6.2.9200.24216 |
| Microsoft / Windows Server 2012 R2 | affected 6.3.9600.0 before 6.3.9600.20919 |
| Microsoft / Windows Server 2012 R2 (Server Core installation) | affected 6.3.9600.0 before 6.3.9600.20919 |
CWE
No CWE identifiers supplied.
References
ADP enrichment
No English description supplied.
No English description supplied.
No references supplied.