Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / Windows Server 2019 | affected 10.0.17763.0 before 10.0.17763.5122 |
| Microsoft / Windows Server 2019 (Server Core installation) | affected 10.0.17763.0 before 10.0.17763.5122 |
| Microsoft / Windows Server 2022 | affected 10.0.20348.0 before 10.0.20348.2113 |
| Microsoft / Windows Server 2022, 23H2 Edition (Server Core installation) | affected 10.0.25398.0 before 10.0.25398.531 |
| Microsoft / Windows Server 2016 | affected 10.0.14393.0 before 10.0.14393.6452 |
| Microsoft / Windows Server 2016 (Server Core installation) | affected 10.0.14393.0 before 10.0.14393.6452 |
| Microsoft / Windows Server 2012 | affected 6.2.9200.0 before 6.2.9200.24569 |
| Microsoft / Windows Server 2012 (Server Core installation) | affected 6.2.9200.0 before 6.2.9200.24569 |
| Microsoft / Windows Server 2012 R2 | affected 6.3.9600.0 before 6.3.9600.21668 |
| Microsoft / Windows Server 2012 R2 (Server Core installation) | affected 6.3.9600.0 before 6.3.9600.21668 |
CWE
CWE-126
References
ADP enrichment
No English description supplied.
No references supplied.
No English description supplied.