Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / Windows Server 2008 R2 Service Pack 1 | affected 6.1.7601.0 before 6.1.7601.27366 |
| Microsoft / Windows Server 2008 R2 Service Pack 1 (Server Core installation) | affected 6.1.7601.0 before 6.1.7601.27366 |
| Microsoft / Windows Server 2012 | affected 6.2.9200.0 before 6.2.9200.25118 |
| Microsoft / Windows Server 2012 (Server Core installation) | affected 6.2.9200.0 before 6.2.9200.25118 |
| Microsoft / Windows Server 2012 R2 | affected 6.3.9600.0 before 6.3.9600.22221 |
| Microsoft / Windows Server 2012 R2 (Server Core installation) | affected 6.3.9600.0 before 6.3.9600.22221 |
| Microsoft / Windows Server 2016 | affected 10.0.14393.0 before 10.0.14393.7428 |
| Microsoft / Windows Server 2016 (Server Core installation) | affected 10.0.14393.0 before 10.0.14393.7428 |
| Microsoft / Windows Server 2019 | affected 10.0.17763.0 before 10.0.17763.6414 |
| Microsoft / Windows Server 2019 (Server Core installation) | affected 10.0.17763.0 before 10.0.17763.6414 |
| Microsoft / Windows Server 2022 | affected 10.0.20348.0 before 10.0.20348.2762 |
| Microsoft / Windows Server 2022, 23H2 Edition (Server Core installation) | affected 10.0.25398.0 before 10.0.25398.1189 |
CWE
CWE-284
References
ADP enrichment
No English description supplied.
No references supplied.