Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / Windows 10 Version 1507 | affected 10.0.10240.0 before 10.0.10240.20796 |
| Microsoft / Windows 10 Version 1607 | affected 10.0.14393.0 before 10.0.14393.7428 |
| Microsoft / Windows 10 Version 1809 | affected 10.0.17763.0 before 10.0.17763.6414 |
| Microsoft / Windows 10 Version 21H2 | affected 10.0.19043.0 before 10.0.19044.5011 |
| Microsoft / Windows 10 Version 22H2 | affected 10.0.19045.0 before 10.0.19045.5011 |
| Microsoft / Windows 11 version 21H2 | affected 10.0.22000.0 before 10.0.22000.3260 |
| Microsoft / Windows 11 version 22H2 | affected 10.0.22621.0 before 10.0.22621.4317 |
| Microsoft / Windows 11 version 22H3 | affected 10.0.22631.0 before 10.0.22631.4317 |
| Microsoft / Windows 11 Version 23H2 | affected 10.0.22631.0 before 10.0.22631.4317 |
| Microsoft / Windows 11 Version 24H2 | affected 10.0.26100.0 before 10.0.26100.2033 |
| Microsoft / Windows Server 2016 | affected 10.0.14393.0 before 10.0.14393.7428 |
| Microsoft / Windows Server 2016 (Server Core installation) | affected 10.0.14393.0 before 10.0.14393.7428 |
| Microsoft / Windows Server 2019 | affected 10.0.17763.0 before 10.0.17763.6414 |
| Microsoft / Windows Server 2019 (Server Core installation) | affected 10.0.17763.0 before 10.0.17763.6414 |
| Microsoft / Windows Server 2022 | affected 10.0.20348.0 before 10.0.20348.2762 |
| Microsoft / Windows Server 2022, 23H2 Edition (Server Core installation) | affected 10.0.25398.0 before 10.0.25398.1189 |
CWE
CWE-212
References
ADP enrichment
No English description supplied.
No references supplied.