Description (CNA)
NVIDIA Display Driver for Windows and Linux contains a vulnerability in the kernel driver, where a user could cause an incorrect permission assignment for a critical resource. A successful exploit of this vulnerability might lead to data tampering and denial of service.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| NVIDIA / GeForce | affected All driver versions prior to 595.71.05 |
| NVIDIA / GeForce | affected All driver versions prior to 580.159.03 |
| NVIDIA / GeForce | affected All driver versions prior to 535.309.01 |
| NVIDIA / NVIDIA RTX, Quadro, NVS | affected All driver versions prior to 595.71.05 |
| NVIDIA / NVIDIA RTX, Quadro, NVS | affected All driver versions prior to 580.159.03 |
| NVIDIA / NVIDIA RTX, Quadro, NVS | affected All driver versions prior to 535.309.01 |
| NVIDIA / Tesla | affected All driver versions prior to 595.71.05 |
| NVIDIA / Tesla | affected All driver versions prior to 580.159.03 |
| NVIDIA / Tesla | affected All driver versions prior to 535.309.01 |
| NVIDIA / Guest driver | affected 595.58.03(All versions prior to and including vGPU 20.0) |
| NVIDIA / Guest driver | affected 580.126.09(All versions prior to and including vGPU 19.4) |
| NVIDIA / Guest driver | affected 535.288.01(All versions prior to and including vGPU 16.13) |
| NVIDIA / Guest driver | affected 595.58.03(All versions up to and including the March 2026 release) |
| NVIDIA / GeForce | affected All driver versions prior to 596.36 |
| NVIDIA / GeForce | affected All driver versions prior to 582.53 Only GPUs based on the NVIDIA Maxwell, Volta, and Pascal GPU architectures are affected. |
| NVIDIA / NVIDIA RTX, Quadro, NVS | affected All driver versions prior to 596.36 |
| NVIDIA / NVIDIA RTX, Quadro, NVS | affected All driver versions prior to 582.53 |
| NVIDIA / NVIDIA RTX, Quadro, NVS | affected All driver versions prior to 539.72 |
| NVIDIA / Tesla | affected All driver versions prior to 596.36 |
| NVIDIA / Tesla | affected All driver versions prior to 582.53 |
| NVIDIA / Tesla | affected All driver versions prior to 539.72 |
| NVIDIA / Guest driver | affected 595.97(All versions prior to and including vGPU 20.0) |
| NVIDIA / Guest driver | affected 582.16(All versions prior to and including vGPU 19.4) |
| NVIDIA / Guest driver | affected 539.64(All versions prior to and including vGPU 16.13) |
CWE
CWE-20
References
- https://nvd.nist.gov/vuln/detail/CVE-2025-33221
- https://www.cve.org/CVERecord?id=CVE-2025-33221
- https://nvidia.custhelp.com/app/answers/detail/a_id/5821
ADP enrichment
No English description supplied.
No references supplied.