Description (CNA)
A vulnerability has been identified in COMOS V10.4.5 (All versions < V10.4.5.0.2), COMOS V10.6 (All versions < V10.6.1), Designcenter NX (All versions < V2512.7000), Simcenter 3D (All versions < V2512.7000), Simcenter Femap V2506 (All versions < V2506.0003), Simcenter Femap V2512 (All versions < V2512.0002), Simcenter Nastran (All versions < V2606), Simcenter STAR-CCM+ (All versions < V2606), Solid Edge SE2025 (All versions < V225.0 Update 13), Solid Edge SE2026 (All versions < V226.0 Update 04), Teamcenter Visualization V2412 (All versions < V2412.0012), Teamcenter Visualization V2506 (All versions < V2506.0009), Teamcenter Visualization V2512 (All versions < V2512.2605), Tecnomatix Plant Simulation V2404 (All versions < V2404.0022), Tecnomatix Plant Simulation V2504 (All versions < V2504.0010), Tecnomatix Process Simulate (All versions < V2606). Untrusted search path in IAM Client SDK may allow an authenticated user to potentially enable escalation of privilege via local access.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Siemens / COMOS V10.4.5 | affected 0 before V10.4.5.0.2 |
| Siemens / COMOS V10.6 | affected 0 before V10.6.1 |
| Siemens / Designcenter NX | affected 0 before V2512.7000 |
| Siemens / Simcenter 3D | affected 0 before V2512.7000 |
| Siemens / Simcenter Femap V2506 | affected 0 before V2506.0003 |
| Siemens / Simcenter Femap V2512 | affected 0 before V2512.0002 |
| Siemens / Simcenter Nastran | affected 0 before V2606 |
| Siemens / Simcenter STAR-CCM+ | affected 0 before V2606 |
| Siemens / Solid Edge SE2025 | affected 0 before V225.0 Update 13 |
| Siemens / Solid Edge SE2026 | affected 0 before V226.0 Update 04 |
| Siemens / Teamcenter Visualization V2412 | affected 0 before V2412.0012 |
| Siemens / Teamcenter Visualization V2506 | affected 0 before V2506.0009 |
| Siemens / Teamcenter Visualization V2512 | affected 0 before V2512.2605 |
| Siemens / Tecnomatix Plant Simulation V2404 | affected 0 before V2404.0022 |
| Siemens / Tecnomatix Plant Simulation V2504 | affected 0 before V2504.0010 |
| Siemens / Tecnomatix Process Simulate | affected 0 before V2606 |
CWE
CWE-426
References
ADP enrichment
No English description supplied.
No references supplied.