Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / Windows 10 Version 1507 | affected 10.0.10240.0 before 10.0.10240.21128 |
| Microsoft / Windows 10 Version 1607 | affected 10.0.14393.0 before 10.0.14393.8422 |
| Microsoft / Windows 10 Version 1809 | affected 10.0.17763.0 before 10.0.17763.7792 |
| Microsoft / Windows 10 Version 21H2 | affected 10.0.19044.0 before 10.0.19044.6332 |
| Microsoft / Windows 10 Version 22H2 | affected 10.0.19045.0 before 10.0.19045.6332 |
| Microsoft / Windows 11 version 22H2 | affected 10.0.22621.0 before 10.0.22621.5909 |
| Microsoft / Windows 11 version 22H3 | affected 10.0.22631.0 before 10.0.22631.5909 |
| Microsoft / Windows 11 Version 23H2 | affected 10.0.22631.0 before 10.0.22631.5909 |
| Microsoft / Windows 11 Version 24H2 | affected 10.0.26100.0 before 10.0.26100.6584 |
| Microsoft / Windows Server 2016 | affected 10.0.14393.0 before 10.0.14393.8422 |
| Microsoft / Windows Server 2016 (Server Core installation) | affected 10.0.14393.0 before 10.0.14393.8422 |
| Microsoft / Windows Server 2019 | affected 10.0.17763.0 before 10.0.17763.7792 |
| Microsoft / Windows Server 2019 (Server Core installation) | affected 10.0.17763.0 before 10.0.17763.7792 |
| Microsoft / Windows Server 2022 | affected 10.0.20348.0 before 10.0.20348.4171 |
| Microsoft / Windows Server 2022, 23H2 Edition (Server Core installation) | affected 10.0.25398.0 before 10.0.25398.1849 |
| Microsoft / Windows Server 2025 | affected 10.0.26100.0 before 10.0.26100.6584 |
| Microsoft / Windows Server 2025 (Server Core installation) | affected 10.0.26100.0 before 10.0.26100.6584 |
CWE
CWE-284
References
ADP enrichment
No English description supplied.
No references supplied.