Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / Windows 11 version 23H2 | affected 10.0.22631.0 before 10.0.22631.6936 |
| Microsoft / Windows 11 Version 23H2 | affected 10.0.22631.0 before 10.0.22631.6936 |
| Microsoft / Windows 11 Version 24H2 | affected 10.0.26100.0 before 10.0.26100.8246 |
| Microsoft / Windows 11 Version 25H2 | affected 10.0.26200.0 before 10.0.26200.8246 |
| Microsoft / Windows 11 version 26H1 | affected 10.0.28000.0 before 10.0.28000.1836 |
| Microsoft / Windows Server 2022 | affected 10.0.20348.0 before 10.0.20348.5020 |
| Microsoft / Windows Server 2022, 23H2 Edition (Server Core installation) | affected 10.0.25398.0 before 10.0.25398.2274 |
| Microsoft / Windows Server 2025 | affected 10.0.26100.0 before 10.0.26100.32690 |
| Microsoft / Windows Server 2025 (Server Core installation) | affected 10.0.26100.0 before 10.0.26100.32690 |
CWE
CWE-415
References
ADP enrichment
No English description supplied.
No references supplied.