Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / .NET 10.0 | affected 10.0.0 before 10.0.10 |
| Microsoft / .NET 8.0 | affected 8.0.0 before 8.0.29 |
| Microsoft / .NET 9.0 | affected 9.0.0 before 9.0.18 |
| Microsoft / Microsoft .NET Framework 3.5 | affected 3.5.0 before 2.0.50727.8983 & 3.0.30729.8978 |
| Microsoft / Microsoft .NET Framework 3.5 AND 4.7.2 | affected 4.7.0 before 2.0.50727.9069 & 3.0.30729.9067 & 4.7.4143.0 |
| Microsoft / Microsoft .NET Framework 3.5 AND 4.8 | affected 4.8.0 before 2.0.50727.9069 & 3.0.30729.9067 & 4.8.4803.0 |
| Microsoft / Microsoft .NET Framework 3.5 AND 4.8.1 | affected 4.8.1 before 2.0.50727.9182 & 3.0.30729.9168 & 4.8.9339.0 |
| Microsoft / Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 | affected 4.7.0 before 4.7.4143.0 |
| Microsoft / Microsoft .NET Framework 4.8 | affected 4.8.0 before 4.8.4803.0 |
| Microsoft / Microsoft .NET Framework 4.8.1 | affected 4.8.0.0 before 4.8.9340.0 |
| Microsoft / Microsoft Visual Studio 2017 version 15.9 (includes 15.0 - 15.8) | affected - |
| Microsoft / Microsoft Visual Studio 2019 version 16.11 (includes 16.0 - 16.10) | affected - |
| Microsoft / Microsoft Visual Studio 2022 version 17.12 | affected 17.12.0 before 17.12.22 |
| Microsoft / Microsoft Visual Studio 2022 version 17.14 | affected 17.14.0 before 17.14.36 |
| Microsoft / Microsoft Visual Studio 2026 version 18.5 | affected - |
| Microsoft / Microsoft Visual Studio 2026 version 18.7 | affected 18.0 before 18.7.4 |
CWE
CWE-347, CWE-345
References
ADP enrichment
No English description supplied.
No references supplied.