Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / Windows 10 Version 1607 | affected 10.0.14393.0 before 10.0.14393.9234 |
| Microsoft / Windows 11 version 22H2 | affected 10.0.22621.0 before 10.0.22631.7219 |
| Microsoft / Windows Server 2012 | affected 6.2.9200.0 before 6.2.9200.26132 |
| Microsoft / Windows Server 2012 (Server Core installation) | affected 6.2.9200.0 before 6.2.9200.26132 |
| Microsoft / Windows Server 2012 R2 | affected 6.3.9600.0 before 6.3.9600.23228 |
| Microsoft / Windows Server 2012 R2 (Server Core installation) | affected 6.3.9600.0 before 6.3.9600.23228 |
| Microsoft / Windows Server 2016 | affected 10.0.14393.0 before 10.0.14393.9234 |
| Microsoft / Windows Server 2016 (Server Core installation) | affected 10.0.14393.0 before 10.0.14393.9234 |
| Microsoft / Windows Server 2022 | affected 10.0.20348.0 before 10.0.20348.5256 |
| Microsoft / Windows Server version 2004 | affected 10.0.0 before 10.0.19045.7417 |
CWE
CWE-200
References
ADP enrichment
No English description supplied.
No references supplied.