Description (CNA)
Use of Hard-coded Credentials vulnerability in Mitsubishi Electric Room Air Conditioners (for Japan and outside Japan); Wireless LAN Adapters for Room Air Conditioners (for Japan and outside Japan); Wireless LAN Adapters for Packaged Air Conditioners (for Japan and outside Japan); Refrigerators (for Japan); Heat Pump Water Heaters / HEMS-Compatible Adapters / Wireless LAN Adapters (for Japan); Bathroom Dryer / Heater / Ventilation Systems (for Japan); Adapters for Airflow Ventilation Systems, Heat Pump Chilled / Hot Water Systems, and Ventilation / Air-Conditioning System Air Resorts (for Japan); Lossnay Central Ventilation Systems (for Japan); Smart Switches for Ventilation Fans and Lossnay (for Japan); IH Cooking Heaters (for Japan); and Rice Cookers (for Japan) allows an attacker within Wi-Fi radio range of an affected product to access the affected product using a hard-coded SSID and password, thereby obtaining device data such as operation status, room set temperature, and room temperature; changing the air-conditioner or Wi-Fi settings; or causing Wi-Fi communication to enter a denial-of-service (DoS) condition.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR2223-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR2224-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR2523-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR2524-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR2823-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR2824-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR3623-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR3624-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR4023S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR4024S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR5623S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR5624S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR6323S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR6324S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR7123S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BKR7124S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV2223-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV2224-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV2225-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV2226-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV2523-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV2524-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV2525-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV2526-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV2823-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV2824-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV2825-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV2826-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV3623-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV3624-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV3625-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV3626-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV4023S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV4024S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV4025S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV4026S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV5623S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV5624S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV5625S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV5626S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV6323S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV6324S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV6325S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV6326S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV7123S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV7124S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV7125S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-BXV7126S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2220E8-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2221E9-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2221E9-W-1 | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2222E1-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2222E1-W-1 | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2222E1-W-2 | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2223E3-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2224E4-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2225E5-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2226E6-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2520E8-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2521E9-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2521E9-W-1 | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2522E1-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2522E1-W-1 | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2522E1-W-2 | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2523E3-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2524E4-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2525E5-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2526E6-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2820E8-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2821E9-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2821E9-W-1 | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2822E1-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2822E1-W-1 | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2822E1-W-2 | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2823E3-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2824E4-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2825E5-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM2826E6-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM3620E8-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM3621E9-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM3621E9-W-1 | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM3622E1-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM3622E1-W-1 | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM3622E1-W-2 | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM3623E3-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM3624E4-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM3625E5-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM3626E6-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM4020E8S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM4021E9S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM4021E9S-W-1 | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM4022E1S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM4022E1S-W-1 | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM4022E1S-W-2 | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM4023E3S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM4024E4S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM4025E5S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM4026E6S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM5620E8S-W | affected 42.00 and prior |
| Mitsubishi Electric Corporation / Room Air Conditioners (for Japan) MSZ-EM5621E9S-W | affected 42.00 and prior |
CWE
CWE-798
References
- https://www.mitsubishielectric.com/psirt/vulnerability/pdf/2026-001_en.pdf
- https://jvn.jp/vu/JVNVU99620284/
ADP enrichment
No English description supplied.
No references supplied.