Description (CNA)
No English CNA description was supplied.
Affected (CNA)
| Vendor / product | Versions |
|---|---|
| Microsoft / Windows Server 2012 | affected 6.2.9200.0 before 6.2.9200.26026 |
| Microsoft / Windows Server 2012 (Server Core installation) | affected 6.2.9200.0 before 6.2.9200.26026 |
| Microsoft / Windows Server 2012 R2 | affected 6.3.9600.0 before 6.3.9600.23132 |
| Microsoft / Windows Server 2012 R2 (Server Core installation) | affected 6.3.9600.0 before 6.3.9600.23132 |
| Microsoft / Windows Server 2016 | affected 10.0.14393.0 before 10.0.14393.9060 |
| Microsoft / Windows Server 2016 (Server Core installation) | affected 10.0.14393.0 before 10.0.14393.9060 |
| Microsoft / Windows Server 2019 | affected 10.0.17763.0 before 10.0.17763.8644 |
| Microsoft / Windows Server 2019 (Server Core installation) | affected 10.0.17763.0 before 10.0.17763.8644 |
| Microsoft / Windows Server 2022 | affected 10.0.20348.0 before 10.0.20348.5020 |
| Microsoft / Windows Server 2022, 23H2 Edition (Server Core installation) | affected 10.0.25398.0 before 10.0.25398.2274 |
| Microsoft / Windows Server 2025 | affected 10.0.26100.0 before 10.0.26100.32690 |
| Microsoft / Windows Server 2025 (Server Core installation) | affected 10.0.26100.0 before 10.0.26100.32690 |
CWE
CWE-285
References
ADP enrichment
No English description supplied.
No references supplied.